Friday 31 October 2008

Second Life Wellington Railway Station - Visitors Book

I include this table with thanks to Toddles Lightworker from Weltec who has been maintaining this ongoing record of the flow of visitors through the Station since I began work.
http://virtual.weltec.ac.nz/Rolle/

A list of visitors to Rollo's build. In order of their arrival.
The total time for all visits by one AV and the last visit time stamp in GMT is shown.

245 visitors so far as of Sat 1st November 2008 NZ time.

Who Hrs Mins Secs Last Visit Time

Isa Goodman 0 0 50 2008-07-29T09:41:19.433413Z
Toddles Lightworker 0 2 30 2008-09-19T03:19:52.539177Z
Rollo Kohime 108 35 50 2008-10-30T05:40:26.952631Z
Edithzor Exonar 1 14 50 2008-10-30T23:57:23.584578Z
Eryr Llewellyn 0 15 0 2008-10-13T07:48:17.464219Z
Jeb Lanzius 0 17 10 2008-10-15T10:20:17.235374Z
Arwenna Stardust 1 6 0 2008-10-31T00:37:32.555745Z
SitDevelop Acker 0 9 30 2008-10-31T01:56:10.896277Z
Katipo Kirax 0 24 0 2008-08-29T11:02:10.544746Z
Tran Courtois 0 0 20 2008-07-31T09:41:58.602954Z
Kavisha Quan 0 50 30 2008-08-24T20:54:31.082094Z
LorenzoBuhne Zerbino 0 3 50 2008-07-31T10:58:06.731606Z
ugee Egoyan 0 16 0 2008-09-25T13:46:17.962555Z
Indygo Magic 0 1 0 2008-08-01T23:31:58.930020Z
Dependent Binder 0 4 0 2008-08-08T20:41:28.467404Z
CiderJack Applemoor 0 9 20 2008-10-28T07:08:57.790395Z
Dacary Dumpling 0 6 30 2008-09-05T21:35:04.127492Z
Professor Noarlunga 0 5 0 2008-09-28T22:39:06.877603Z
Steve Baroque 0 2 10 2008-08-01T11:05:52.164306Z
Ellie Dewoitine 3 24 30 2008-10-29T08:36:04.457530Z
SHAKIRA Skirr 0 8 20 2008-08-01T17:12:22.036566Z
Fionnbhar Kohime 5 46 50 2008-09-28T22:49:47.570809Z
Suteruni Susanto 0 0 50 2008-09-09T11:26:32.772152Z
SITLife Jefes 0 1 20 2008-10-30T07:38:59.154443Z
CT Vlodovic 0 8 50 2008-08-03T17:14:42.283931Z
Iphigenia Flores 0 14 50 2008-10-05T22:15:32.386007Z
Edasa Eales 0 0 40 2008-08-04T02:48:46.305091Z
Orwell Sorbet 0 26 20 2008-09-28T23:01:33.511958Z
Itchy Gamba 0 0 10 2008-08-04T06:02:52.527079Z
Mythical Destiny 0 0 40 2008-08-04T06:13:43.302277Z
Mikky Ling 0 0 10 2008-08-04T06:56:45.619766Z
Netpuppy Thespian 0 6 30 2008-08-28T21:29:06.634782Z
Effy Khandr 0 47 40 2008-10-09T20:03:54.900948Z
Joy Janick 0 0 20 2008-08-06T02:21:15.193390Z
Miso Susanowa 0 2 50 2008-08-06T08:57:29.892178Z
Mychal Shan 1 25 50 2008-10-08T08:11:01.867274Z
Bri Rayna 0 2 10 2008-08-06T22:15:01.680774Z
Xhris Roussel 0 7 0 2008-10-03T04:06:46.055965Z
Cheddar Heliosense 0 11 20 2008-08-10T02:12:50.686844Z
BF2 Shepherd 0 10 30 2008-10-29T20:39:31.175239Z
Salina Tuttle 0 0 50 2008-08-07T07:08:44.801620Z
MisterCool Magic 0 3 50 2008-08-07T09:54:20.738757Z
Maxine Pevensey 0 12 10 2008-08-08T02:27:31.943226Z
MoonSkywalker Dezno 0 1 40 2008-10-02T22:56:54.736753Z
jasonzhang Whybrow 0 55 30 2008-09-02T08:09:48.128582Z
L0RD Skytower 0 0 10 2008-08-07T22:28:46.138843Z
Jasoncode Magic 0 7 30 2008-08-29T03:23:05.943684Z
Reynard Ragu 0 26 10 2008-08-14T21:56:02.588205Z
Jiajun Footman 0 0 0 2008-08-07T22:46:13.806924Z
Luenza Parx 0 0 30 2008-09-02T02:06:14.017821Z
Artikas Fhang 0 0 0 2008-08-07T22:48:30.769224Z
Like Susanowa 0 1 0 2008-08-08T01:04:43.912127Z
Dayja Allen 1 6 20 2008-09-29T08:55:10.209625Z
pure Hynes 0 29 20 2008-10-03T14:19:34.301689Z
LakotaWolf Dawg 0 0 0 2008-08-08T20:48:39.591150Z
Terence Meredith 0 1 20 2008-08-08T21:34:58.369900Z
wenjun String 0 17 40 2008-08-09T01:58:26.363325Z
Loquacia Loon 0 2 10 2008-08-10T06:14:36.967985Z
Dresnel Whitfield 0 1 10 2008-08-10T21:17:30.059075Z
Steph Rexen 0 0 0 2008-08-11T00:05:05.856014Z
pall Sporg 0 0 40 2008-08-11T00:05:58.585933Z
indelible Shelman 0 2 50 2008-08-28T21:15:05.068930Z
Mint Runo 0 7 30 2008-08-11T03:43:10.004978Z
Blake Jigsaw 0 1 0 2008-08-12T06:49:35.507702Z
suet Urvilan 0 4 20 2008-08-11T12:11:54.064263Z
Peekaboo Skytower 0 0 30 2008-08-12T23:25:35.519399Z
Keeper Hellershanks 0 0 40 2008-08-12T23:26:17.833291Z
yee Luik 0 0 20 2008-08-13T07:16:53.248283Z
May Luminos 0 0 50 2008-08-13T07:51:19.106693Z
vonded Parx 0 0 10 2008-08-14T22:04:03.705165Z
saberwill Aristocrat 0 0 20 2008-08-14T03:13:06.791674Z
IchiGo Shinn 0 0 0 2008-08-14T03:55:20.421069Z
Alisdair Skytower 0 0 30 2008-08-14T04:35:46.675880Z
ArianaRebecca Juliesse 0 2 0 2008-08-14T05:32:30.298041Z
Wade Corvale 0 1 50 2008-08-14T06:48:51.150909Z
Usefulidiot Dezno 0 13 50 2008-08-18T04:13:44.371903Z
Tobiano Vlodovic 0 5 20 2008-08-20T22:03:46.526578Z
taijikate Bode 0 6 50 2008-08-15T03:47:12.308072Z
Gryphon Vayandar 1 36 20 2008-09-28T22:36:49.661817Z
heiiiiman Rajal 0 0 40 2008-08-15T07:37:02.000433Z
CheeseHead Foden 0 0 50 2008-08-16T01:48:24.621088Z
yikai Xue 0 0 10 2008-08-16T12:22:06.195888Z
Clare Wyatt 0 5 30 2008-08-16T16:16:51.363983Z
Piroshy Ning 0 4 30 2008-08-17T12:07:14.907976Z
Tawhiri Pye 0 6 50 2008-08-17T18:36:12.135964Z
Arm Strom 0 34 30 2008-08-22T15:54:12.278136Z
Winnie Ragu 0 0 0 2008-08-18T08:41:19.877843Z
Maraki Barom 0 1 50 2008-08-20T23:08:17.728746Z
Kandyfloss Khandr 0 3 20 2008-08-21T02:48:58.068063Z
Mo10 Twine 0 2 40 2008-08-21T03:24:50.348143Z
Wifi Hax 0 1 40 2008-08-21T03:42:37.585152Z
archmunster Toll 0 17 20 2008-08-26T10:52:39.753913Z
Paul Allandale 0 0 50 2008-08-21T07:34:20.191013Z
Lula Rhiadra 0 2 10 2008-08-21T10:13:17.558206Z
Yeeting Andel 0 2 0 2008-08-21T14:00:02.241822Z
dougy Hellershanks 0 21 10 2008-09-02T11:00:51.966206Z
stretch01 Quan 0 2 10 2008-09-08T04:52:16.818796Z
Karen Ashdene 0 5 50 2008-08-22T08:15:41.201598Z
FREDDIE Jigsaw 0 0 0 2008-08-22T11:16:57.276796Z
aimme Bookmite 0 0 0 2008-08-22T11:44:29.436530Z
Clawz Karu 0 2 10 2008-08-22T14:01:48.118140Z
jaimeball Khandr 0 6 0 2008-08-22T16:00:21.701898Z
Mittze Tatham 0 9 0 2008-08-23T01:18:56.127352Z
Farr Baxton 0 13 20 2008-08-24T21:05:57.364448Z
elivana Langwarrin 0 0 10 2008-08-25T00:55:45.645500Z
Tip Ametza 0 5 30 2008-08-25T07:46:57.199885Z
Alice Svenska 0 1 40 2008-08-25T16:43:27.315369Z
Geon Nasu 0 27 50 2008-09-17T09:12:53.483948Z
MaxNaughty Magic 0 0 20 2008-08-26T22:30:14.980355Z
Johnnie Wendt 2 6 50 2008-10-31T04:11:43.888323Z
Trinny Dreamscape 0 1 10 2008-08-27T02:18:47.016323Z
Wendy Steeplechase 0 17 10 2008-10-07T00:50:52.367572Z
Fin Morpork 1 51 10 2008-09-10T08:17:20.036443Z
sintasarah Braveheart 0 1 50 2008-09-02T03:40:02.862481Z
Scorpy Wildcat 0 13 40 2008-09-20T04:23:15.969395Z
Mark Nasworthy 0 3 0 2008-08-29T01:57:38.983523Z
Silel Volitant 0 2 30 2008-08-29T04:55:42.329084Z
Marni Mizin 0 4 10 2008-09-04T09:05:43.757775Z
GNI Albatros 0 1 50 2008-09-29T23:22:54.372419Z
Yavanna Llanfair 0 0 0 2008-08-30T09:41:49.942971Z
Ember Nubalo 0 18 0 2008-09-03T00:27:39.117490Z
Dusty Skillman 0 2 50 2008-08-31T02:41:37.668638Z
Nicci Lane 0 17 10 2008-08-31T02:41:05.799371Z
Zan Zanzibar 0 0 10 2008-08-31T16:45:38.544124Z
DarkDharma Daguerre 0 2 40 2008-09-01T01:19:46.577962Z
Flint Bookmite 0 0 30 2008-09-01T03:34:19.513621Z
Vida Diavolo 0 4 30 2008-09-01T03:55:16.273194Z
Willi Maruti 0 2 0 2008-09-01T12:11:48.022490Z
Louren Fiertze 0 3 0 2008-10-31T05:36:35.084546Z
Nonnatus Korhonen 0 5 10 2008-09-01T18:25:36.337609Z
lianna Lannock 0 13 50 2008-10-07T20:47:15.293052Z
Belle Shan 0 4 10 2008-09-01T23:22:56.617978Z
Pixels Sideways 0 17 50 2008-09-02T03:44:37.808155Z
Serendipiti Zabaleta 0 0 30 2008-09-04T16:52:36.024158Z
Mariat Benoir 0 1 0 2008-09-04T16:53:39.334198Z
Isis Kranfel 0 7 30 2008-10-10T03:36:30.049600Z
Monet Netizen 0 8 0 2008-09-06T04:41:17.937200Z
Jandal Source 0 3 0 2008-09-09T04:29:15.526063Z
Marka Baxton 0 1 0 2008-09-10T03:31:12.430711Z
Lindas Fearne 0 12 0 2008-10-01T23:40:26.905379Z
Le Selentiak 0 0 10 2008-09-15T14:51:09.351158Z
Alanna Vantelli 0 0 50 2008-09-16T04:45:11.984606Z
Pebbles Hannya 0 0 0 2008-09-16T09:46:42.972663Z
DanP Andel 0 8 50 2008-10-01T23:40:16.307380Z
Danni Rajal 0 0 30 2008-09-16T23:27:05.107348Z
eightspeed Jumanya 0 16 40 2008-09-17T11:04:40.590505Z
DrWho Thespian 0 16 30 2008-09-23T08:02:55.688942Z
evesapple75 Kuhn 0 0 0 2008-09-18T21:23:12.490135Z
Barbara Meads 0 0 0 2008-09-18T21:24:23.163382Z
Rathelm Ansar 0 0 10 2008-09-18T23:46:05.580653Z
LindaLoves Magic 0 1 20 2008-09-19T00:36:55.076362Z
sanz Spyker 0 1 10 2008-09-19T01:54:29.965072Z
Commander Quan 0 1 0 2008-09-19T01:54:08.773909Z
Ash Underwood 0 1 0 2008-09-19T11:49:36.244618Z
Meg Ronmark 0 5 30 2008-09-19T12:36:48.020905Z
Leelee Luminos 0 45 50 2008-09-28T07:32:35.820306Z
Bartok Hykova 0 1 10 2008-09-20T09:46:58.883694Z
Digicam Vayandar 0 8 40 2008-09-20T12:43:14.960677Z
Hikino Zanzibar 0 1 30 2008-09-21T00:14:53.799172Z
Leumas Tigerpaw 0 2 0 2008-09-20T20:40:12.088121Z
Fli Nurmi 0 12 30 2008-09-20T21:51:05.667840Z
Suzuki Savira 0 0 20 2008-09-20T22:54:56.902789Z
Smooth Turbo 0 1 50 2008-09-20T23:35:03.247037Z
Ohadininrob Haystack 0 2 30 2008-09-20T23:37:30.883202Z
Teuamairangi Gray 0 1 0 2008-09-21T09:23:16.214308Z
Margaret Fhang 0 0 10 2008-09-21T11:05:51.428780Z
andycapp Inglewood 0 1 0 2008-09-22T03:21:17.084243Z
TimShadbolt Braveheart 0 1 20 2008-09-23T00:53:32.041056Z
LordCharlie Tigerpaw 0 0 10 2008-09-23T07:56:12.880246Z
Opal Osterham 0 0 10 2008-09-24T00:29:07.185130Z
Archie Tatham 0 3 10 2008-09-24T09:58:12.315968Z
Simey Ort 0 7 40 2008-09-29T19:54:57.339655Z
Stabsta Waco 0 6 40 2008-09-25T03:12:32.270279Z
Donche Vita 0 2 0 2008-09-25T20:27:29.183012Z
deeababy92 Andel 0 1 20 2008-09-25T07:39:50.440414Z
Silo Michalski 0 0 30 2008-10-03T22:59:09.839957Z
Aunina Savira 0 2 30 2008-09-25T18:44:47.681380Z
Pernuvia Constantine 0 0 0 2008-09-25T19:29:11.740878Z
Lyric Tizzy 0 1 30 2008-09-26T00:07:47.827407Z
Jj Deakins 0 17 0 2008-09-26T00:24:17.563236Z
Bettina Tizzy 0 18 0 2008-09-26T00:58:29.767905Z
Dancoyote Antonelli 0 10 30 2008-09-26T02:56:00.640425Z
Work Quandry 0 4 20 2008-09-27T06:42:24.219454Z
Enomec Hapter 0 8 40 2008-10-01T23:44:09.358986Z
Alizarin Goldflake 0 2 50 2008-09-26T18:48:25.767068Z
Wiski Oh 0 2 40 2008-09-26T20:16:43.711414Z
Art Abernathy 0 2 40 2008-09-26T21:07:46.931071Z
juakin Constantine 0 0 50 2008-09-26T21:27:01.975407Z
Samantha Kazakov 0 1 0 2008-09-27T01:52:54.830028Z
Aidenn Brooks 0 1 10 2008-09-27T04:43:13.494611Z
Scooter Gaudio 0 5 10 2008-09-27T07:29:45.641857Z
Balika Foxtrot 0 0 20 2008-09-27T07:35:37.762989Z
Corcosman Voom 0 2 30 2008-09-27T09:52:09.076356Z
Grace McDunnough 0 2 10 2008-09-27T12:23:25.163766Z
Case Tomorrow 0 1 50 2008-09-28T18:23:53.484556Z
Perefim Cao 0 52 50 2008-09-28T19:18:52.101391Z
DebZee Miklos 0 2 10 2008-10-03T03:27:11.201954Z
Tere Tinkel 0 17 30 2008-10-12T22:05:33.211039Z
Maoriboy Allen 0 9 50 2008-09-29T08:58:45.825089Z
Juko Tempel 0 3 50 2008-09-29T16:18:09.030571Z
Draven Swindlehurst 0 1 10 2008-09-30T05:44:26.780379Z
Betty Amoufhaz 0 3 30 2008-09-30T13:01:35.072472Z
DB Bailey 0 23 0 2008-09-30T14:00:19.791890Z
Ktalina Snoodle 0 0 0 2008-09-30T19:53:47.721227Z
ElvisOtis Ember 0 11 50 2008-10-01T04:56:53.516488Z
Leroy Goalpost 0 0 0 2008-10-01T06:50:14.044970Z
Dagmar Kohime 0 10 40 2008-10-02T02:44:21.576821Z
Tawny Parx 0 1 50 2008-10-02T06:11:59.992695Z
Cold Flatley 0 0 0 2008-10-03T01:21:28.613641Z
Forever Tomorrow 0 1 30 2008-10-03T05:40:36.004712Z
Gillian Planer 0 5 30 2008-10-03T09:32:26.876566Z
Laryo Kronfeld 0 18 20 2008-10-09T12:31:10.370972Z
Mysti Andel 0 0 30 2008-10-04T01:12:09.169545Z
Neoity Karu 0 2 30 2008-10-04T04:41:04.694861Z
Kristen Isachenko 0 1 10 2008-10-04T16:03:18.732529Z
Soapbox Ballyhoo 0 3 30 2008-10-05T03:44:16.460526Z
Cid Ducatillon 0 4 30 2008-10-05T16:59:24.816516Z
Liv Forster 0 3 30 2008-10-07T07:43:11.434329Z
Grown Beardmore 0 0 20 2008-10-07T07:39:48.129895Z
Doctor Bookmite 0 1 0 2008-10-08T02:13:05.681875Z
Jarad Milos 0 0 10 2008-10-08T22:17:23.384307Z
Maya Paris 0 5 20 2008-10-09T18:37:17.905357Z
Weewak Borkotron 0 0 0 2008-10-09T19:08:50.396962Z
ArachFinne Wirefly 0 0 30 2008-10-12T02:50:50.462155Z
Coolidge Magic 0 1 20 2008-10-10T03:37:12.417380Z
PaulR MacMoragh 0 1 10 2008-10-10T21:42:01.664534Z
violeta Mimulus 0 1 40 2008-10-10T22:51:33.040666Z
Nepets Mortenwold 0 0 0 2008-10-11T05:13:13.650264Z
Zia Thibedeau 0 7 50 2008-10-12T01:16:00.252667Z
Innocenti Chevalier 0 10 20 2008-10-12T01:16:10.944869Z
Meme Fhang 0 0 10 2008-10-12T09:28:04.394479Z
Ramona Forcella 0 4 20 2008-10-13T16:05:02.779475Z
Trixie Garmes 0 4 10 2008-10-14T05:43:05.928088Z
Galen Garmes 0 5 30 2008-10-14T05:42:23.067419Z
Briarmelle Quintessa 0 5 20 2008-10-28T10:04:31.918554Z
Ramona Helendale 0 0 10 2008-10-14T15:44:42.230523Z
GoAngel Sonic 0 3 20 2008-10-15T10:20:27.830371Z
Johnnie Thespian 0 7 0 2008-10-28T10:01:10.730893Z
flok Flotta 0 5 10 2008-10-29T08:19:34.836498Z
Johne Beresford 0 0 50 2008-10-29T08:36:36.264800Z
Walton Scribe 0 1 30 2008-10-29T10:08:31.023175Z
Butler2 Evelyn 0 18 40 2008-10-31T05:31:57.695460Z
Jinpa Karu 0 0 0 2008-10-31T02:54:47.890636Z
Arna Bardeen 0 13 30 2008-10-31T12:38:03.193907Z
Aklom Haifisch 0 5 0 2008-10-31T12:38:47.259511Z

3 comments:

Anonymous said...

Definitely believe that which you stated.
Your favorite justification appeared to be on the net the easiest thing
to be aware of. I say to you, I certainly get irked while people
consider worries that they plainly don't know about. You managed to hit the nail upon the top and defined out the whole thing without having side-effects , people can take a signal. Will probably be back to get more. Thanks cheapest car insurance - cheap car insurance for teenagers in ireland - http://keunstmarkt.keunstwurk.nl/node/14470

Here is my site: cheapest car insurance

Anonymous said...

Ѕpot on with this wrіte-up, I actuаlly belіeve this ωebsite needs far more attentiοn.
I'll probably be back again to see more, thanks for the information!

Here is my blog :: Any Driver Car Insurance

Anonymous said...

My spouѕe anԁ I stumblеd ovеr here coming from a ԁifferent web addreѕs аnd thought I might check thingѕ out.
I like what I see so now i'm following you. Look forward to looking into your web page repeatedly.

Also visit my website: www.ukinsurancewise.co.uk